| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 8,501 | 554 | |
| Bipolar II disorder | 2,232 | 241 | |
| Bipolar I disorder | 1,942 | 233 | |
| Amyotrophic lateral sclerosis | 306 | 125 | |
| Cluster headaches | 127 | 23 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Tremor in hands | 129 | |
| Weight gain | 106 | |
| Nausea | 62 | |
| Thirst | 49 | |
| Diarrhea | 46 | |
| Excessive thirst (polydipsia) | 44 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 273 | |
| Moderate | 305 | |
| Mild | 286 | |
| None | 244 |
Member evaluations
briguy4u8
evaluated on Jul 03, 2013
- Perceived effectiveness for bipolar disorder: Can't tell
- Side effects: Moderate
wandererwendy
evaluated on Jul 01, 1987
- Perceived effectiveness for bipolar disorder: Slight
- Side effects: Severe
Helix
evaluated on Nov 01, 2012
- Perceived effectiveness for bipolar disorder: Can't tell
- Side effects: Moderate