| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Fatigue | 5 | 0 | |
| Bipolar disorder | 4 | 1 | |
| Delayed sleep phase syndrome | 1 | 0 | |
| Depressed mood | 1 | 0 | |
| Increase effect of another treatment | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry eyes | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 3 |
Member evaluations
catgirl
evaluated on Dec 15, 2008
- Perceived effectiveness for symptoms worsened: Moderate
- Side effects: Mild