| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Depressed mood | 65 | 28 | |
| Fibromyalgia | 55 | 33 | |
| Insomnia | 43 | 25 | |
| Major depressive disorder | 15 | 16 | |
| Amyotrophic lateral sclerosis | 14 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 3 | |
| Heart palpitations | 2 | |
| Vivid dreams | 2 | |
| Agitation | 1 | |
| Bipolar manic episodes | 1 | |
| Brain shocks | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 6 | |
| Moderate | 8 | |
| Mild | 17 | |
| None | 91 |
Member evaluations
lianbuckett
evaluated on Feb 08, 2012
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None
lianbuckett
evaluated on Sep 18, 2011
- Perceived effectiveness for bipolar I disorder: Moderate
- Side effects: None
THE EMPEROR
evaluated on Sep 19, 2011
- Perceived effectiveness for appetite suppressant: Moderate
- Side effects: None