| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 10,061 | 962 | |
| Epilepsy | 3,372 | 539 | |
| Bipolar II disorder | 3,284 | 506 | |
| Bipolar I disorder | 2,025 | 299 | |
| Borderline personality disorder | 568 | 119 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 86 | |
| Dizziness | 74 | |
| Headaches | 72 | |
| Nausea | 52 | |
| Rashes (redness, swelling) | 49 | |
| Memory problems | 48 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 288 | |
| Moderate | 457 | |
| Mild | 643 | |
| None | 1,131 |