| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Stiffness/spasticity | 187 | 34 | |
| Amyotrophic lateral sclerosis | 79 | 11 | |
| General health | 74 | 4 | |
| Improve mobility | 28 | 11 | |
| Pain | 13 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Pain | 6 | |
| Fatigue | 5 | |
| Muscle soreness | 2 | |
| Joint pain in shoulder | 1 | |
| Muscle stiffness | 1 | |
| Pain in right calf | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 5 | |
| Mild | 26 | |
| None | 54 |
Member evaluations
KipWong
evaluated on Feb 28, 2017
- Perceived effectiveness for stiffness/spasticity: Major
- Side effects: None
jr42
evaluated on Jun 10, 2016
- Perceived effectiveness for Improve mobility: Major
- Side effects: None
klmom
evaluated on Apr 06, 2016
- Perceived effectiveness for Improve mobility: Slight
- Side effects: None