| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 2,186 | 451 | |
| Fatigue | 1,665 | 754 | |
| Excessive daytime sleepiness (somnolence) | 592 | 388 | |
| Narcolepsy | 532 | 60 | |
| Idiopathic hypersomnia | 147 | 29 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Jittery feeling | 56 | |
| Headaches | 53 | |
| Dry mouth | 51 | |
| Anxious mood | 36 | |
| Tachycardia (fast heart rate) | 30 | |
| Irritability | 20 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 73 | |
| Moderate | 160 | |
| Mild | 279 | |
| None | 685 |
Member evaluations
dad_of_2
evaluated on Sep 22, 2008
- Perceived effectiveness for fatigue: Moderate
- Side effects: None
Summer 08
evaluated on Sep 09, 2008
- Perceived effectiveness for fatigue: Moderate
- Side effects: None
mark61
evaluated on Sep 02, 2008
- Perceived effectiveness for fatigue: Slight
- Side effects: None