Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Fluid retention (edema) | 493 | 159 | |
Congestive heart failure | 429 | 46 | |
Swelling in lower extremities | 213 | 100 | |
Liver cirrhosis | 177 | 9 | |
Acute renal failure | 52 | 4 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Frequent urination | 31 | |
Low potassium (hypokalemia) | 7 | |
Dehydration | 6 | |
Increased urination | 5 | |
Urinary urgency | 5 | |
Dry mouth | 4 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 16 | |
Moderate | 48 | |
Mild | 80 | |
None | 200 |
Member evaluations
toledogranny3
evaluated on Jan 05, 2011
- Perceived effectiveness for water retention: Major
- Side effects: Mild
noknees
evaluated on Sep 17, 2010
- Perceived effectiveness for kidney transplant: Can't tell
- Side effects: None
TipaCow
evaluated on Aug 09, 2010
- Perceived effectiveness for water retention: Moderate
- Side effects: Mild