| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 3 | 1 | |
| Heavy metal toxicity | 2 | 1 | |
| Central sensitivity syndrome | 1 | 0 | |
| Lyme disease | 1 | 0 | |
| Myalgic encephalomyelitis/chronic fatigue syndrome | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Jarisch-Herxeimer reaction | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 0 | |
| None | 1 |