| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 2,224 | 262 | |
| Seizures (grand mal or tonic-clonic) | 76 | 50 | |
| Seizures | 52 | 38 | |
| Seizures (complex partial) | 8 | 1 | |
| Myotonia congenita | 6 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bleeding gums | 13 | |
| Drowsiness | 12 | |
| Dizziness | 10 | |
| Depressed mood | 9 | |
| Fatigue | 9 | |
| Memory problems | 7 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 87 | |
| Moderate | 76 | |
| Mild | 68 | |
| None | 80 |
Member evaluations
Srs2388
evaluated on Jul 01, 2015
- Perceived effectiveness for epilepsy: Can't tell
- Side effects: Moderate
Fluff4brains
evaluated on Nov 14, 2014
- Perceived effectiveness for seizures: Slight
- Side effects: Moderate
cuddle
evaluated on Jul 01, 2013
- Perceived effectiveness for epilepsy: Can't tell
- Side effects: None