| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Parkinson's disease | 2,050 | 161 | |
| Increase effect of another treatment | 64 | 41 | |
| Stiffness/spasticity | 5 | 3 | |
| Improve mobility | 2 | 1 | |
| Slow movement (bradykinesia) | 2 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Jerky movements | 11 | |
| Diarrhea | 9 | |
| Nausea | 9 | |
| Digestive problems | 5 | |
| Constipation | 3 | |
| Loose bowel movements | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 21 | |
| Moderate | 35 | |
| Mild | 42 | |
| None | 87 |
Member evaluations
btrflynana2
evaluated on Nov 23, 2008
- Perceived effectiveness for Other: Major
- Side effects: None
bibbervrouw
evaluated on Apr 30, 2009
- Perceived effectiveness for Increase effect of another treatment: Moderate
- Side effects: None
Vikings23
evaluated on Jun 12, 2009
- Perceived effectiveness for Parkinson's disease: Slight
- Side effects: Severe