| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Parkinson's disease | 4,537 | 705 | |
| Fatigue | 642 | 352 | |
| Excessive daytime sleepiness (somnolence) | 96 | 61 | |
| Jerky movements | 45 | 28 | |
| Tremor(s) | 40 | 58 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 22 | |
| Constipation | 19 | |
| Fatigue | 18 | |
| Blurry vision | 13 | |
| Blotchy skin on my legs | 12 | |
| Nausea | 12 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 98 | |
| Moderate | 149 | |
| Mild | 233 | |
| None | 643 |