Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Generalized anxiety disorder | 15 | 4 | |
Anxious mood | 7 | 2 | |
Increased anxiety | 3 | 1 | |
Stress | 2 | 1 | |
Anxiety attacks | 1 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Bad thoughts | 1 | |
Fear of embarrassment | 1 | |
Feelings of deep sadness | 1 | |
Jittery feeling | 1 | |
Mouth sores (ulcers) | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 2 | |
Moderate | 0 | |
Mild | 3 | |
None | 4 |