| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Psoriasis | 1,092 | 20 | |
| Cutaneous T-cell lymphoma | 39 | 0 | |
| Dermatomyositis | 28 | 1 | |
| Lichen planus | 21 | 0 | |
| Eczema | 13 | 6 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Burning pain | 2 | |
| Bipolar depressive episodes | 1 | |
| Burning sensation in skin | 1 | |
| Candida (fungal) infection | 1 | |
| Eczema herpeticum | 1 | |
| Excessive daytime sleepiness (somnolence) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 3 | |
| Mild | 6 | |
| None | 46 |
Member evaluations
andysmee
evaluated on Aug 16, 2013
- Perceived effectiveness for herpes outbreak: None
- Side effects: Severe