| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple myeloma | 216 | 37 | |
| Waldenstrom macroglobulinemia | 4 | 7 | |
| Amyloidosis | 2 | 0 | |
| Adenocarcinoma (non-small cell lung cancer) | 1 | 0 | |
| Blurry vision in right eye | 1 | 4 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 7 | |
| Constipation | 4 | |
| Peripheral neuropathy | 4 | |
| Chronic constipation | 2 | |
| Dizziness | 2 | |
| Neuropathy in feet | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 13 | |
| Mild | 14 | |
| None | 12 |