| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Anxious mood | 13 | 11 | |
| Generalized anxiety disorder | 10 | 10 | |
| Depressed mood | 3 | 2 | |
| Amyotrophic lateral sclerosis | 1 | 1 | |
| Bipolar I disorder | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Excessive daytime sleepiness (somnolence) | 2 | |
| Bowel irritability | 1 | |
| Dizziness | 1 | |
| Fatigue | 1 | |
| Headaches | 1 | |
| Increased appetite | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 4 | |
| Mild | 3 | |
| None | 9 |
Member evaluations
depressed_to_death
evaluated on Nov 01, 2009
- Perceived effectiveness for anxious mood: Can't tell
- Side effects: Moderate