| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Seasonal allergy | 637 | 105 | |
| Allergic rhinitis | 351 | 53 | |
| Perennial allergy | 209 | 31 | |
| Chronic idiopathic hives | 134 | 12 | |
| Idiopathic angioedema | 123 | 10 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 19 | |
| Dry mouth | 15 | |
| Sleepiness | 13 | |
| Excessive daytime sleepiness (somnolence) | 6 | |
| Fatigue | 4 | |
| Dizziness | 3 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 15 | |
| Moderate | 20 | |
| Mild | 59 | |
| None | 272 |