Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 111 | 18 | |
Stress | 49 | 13 | |
Boredom | 15 | 3 | |
Depressed mood | 3 | 1 | |
General health | 3 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Cough | 14 | |
Shortness of breath (dyspnea) | 7 | |
Anxious mood | 5 | |
Headaches | 5 | |
Nausea | 4 | |
Bowel urgency | 3 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 8 | |
Moderate | 13 | |
Mild | 9 | |
None | 8 |
Member evaluations
micamAnicDuDe1983
evaluated on Aug 02, 2009
- Perceived effectiveness for stress: Moderate
- Side effects: Mild
grandma2009
evaluated on Jun 29, 2009
- Perceived effectiveness for addiction: Major
- Side effects: Moderate
AZNESERAPH
evaluated on Jun 14, 2009
- Perceived effectiveness for anxious mood: Slight
- Side effects: None