| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 10,053 | 797 | |
| Depressed mood | 2,283 | 890 | |
| Post-traumatic stress disorder | 908 | 181 | |
| Persistent depressive disorder (dysthymia) | 655 | 141 | |
| Mild depression | 591 | 106 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased sex drive (libido) | 69 | |
| Fatigue | 57 | |
| Weight gain | 55 | |
| Nausea | 52 | |
| Dry mouth | 38 | |
| Dizziness | 35 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 172 | |
| Moderate | 330 | |
| Mild | 509 | |
| None | 1,009 |
Member evaluations
GeoJim
evaluated on Apr 15, 2009
- Perceived effectiveness for Treat my mood condition(s): Slight
- Side effects: Moderate
Zana_Di
evaluated on Mar 20, 2009
- Perceived effectiveness for anxious mood: Moderate
- Side effects: Moderate
the_darkness_consumes
evaluated on Apr 07, 2009
- Perceived effectiveness for Treat my mood condition(s): Slight
- Side effects: None