| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Anxious mood | 2,879 | 1,426 | |
| Panic disorder | 1,922 | 661 | |
| Epilepsy | 1,533 | 200 | |
| Insomnia | 448 | 255 | |
| Panic attacks | 324 | 205 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 210 | |
| Sleepiness | 156 | |
| Fatigue | 58 | |
| Excessive daytime sleepiness (somnolence) | 55 | |
| Grogginess in morning | 48 | |
| Tiredness | 46 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 161 | |
| Moderate | 411 | |
| Mild | 815 | |
| None | 1,370 |