| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 2,052 | 718 | |
| Walking problems | 1,914 | 590 | |
| Improve mobility | 328 | 333 | |
| Fatigue | 34 | 30 | |
| Improve flexibility/strength | 34 | 38 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Insomnia | 29 | |
| Dizziness | 21 | |
| Nausea | 16 | |
| Constipation | 11 | |
| Headaches | 11 | |
| Balance problems | 10 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 57 | |
| Moderate | 69 | |
| Mild | 182 | |
| None | 674 |
Member evaluations
ylem
evaluated on Jul 01, 2013
- Perceived effectiveness for multiple sclerosis: Slight
- Side effects: Mild
jmhnm
evaluated on Jan 15, 2013
- Perceived effectiveness for Improve mobility: Can't tell
- Side effects: Mild
arthurj
evaluated on Jul 09, 2013
- Perceived effectiveness for multiple sclerosis: Slight
- Side effects: None