| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 77 | 24 | |
| Depressed mood | 25 | 11 | |
| Anxious mood | 17 | 6 | |
| Pain | 6 | 4 | |
| Increase effect of another treatment | 5 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Anxiety attacks | 1 | |
| Fatigue | 1 | |
| Insomnia | 1 | |
| Tremor(s) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 3 | |
| Mild | 7 | |
| None | 49 |
Member evaluations
katbro
evaluated on Sep 27, 2008
- Perceived effectiveness for Other: Major
- Side effects: Mild
slinkyman
evaluated on Dec 06, 2008
- Perceived effectiveness for depressed mood: Moderate
- Side effects: None
mstaz88
evaluated on Dec 18, 2008
- Perceived effectiveness for pain: Moderate
- Side effects: None