| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Eczema | 9 | 5 | |
| Dry skin | 4 | 1 | |
| Itchy rash | 2 | 1 | |
| Increase effect of another treatment | 1 | 0 | |
| Itchy skin | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 0 | |
| None | 5 |
Member evaluations
Chelena
evaluated on Jun 15, 2015
- Perceived effectiveness for eczema: Moderate
- Side effects: None