| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Birth control | 94 | 40 | |
| Menstrual cramps | 19 | 9 | |
| Polycystic ovary syndrome | 17 | 4 | |
| Endometriosis | 10 | 3 | |
| Irregular menstrual periods | 10 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Migraine headaches | 4 | |
| Weight gain | 4 | |
| Depressed mood | 3 | |
| Mood swings | 3 | |
| Nausea | 3 | |
| Breast tenderness | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 15 | |
| Mild | 17 | |
| None | 42 |
Member evaluations
Firerose
evaluated on Oct 11, 2014
- Perceived effectiveness for premenstrual dysphoric disorder: Moderate
- Side effects: None
SoreMomma
evaluated on Jul 01, 2013
- Perceived effectiveness for endometriosis: Major
- Side effects: Moderate
arroganthumanity
evaluated on Sep 23, 2013
- Perceived effectiveness for Birth control: Major
- Side effects: Moderate