| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 14,713 | 927 | |
| Depressed mood | 5,887 | 882 | |
| Post-traumatic stress disorder | 5,110 | 249 | |
| Persistent depressive disorder (dysthymia) | 1,038 | 166 | |
| Mild depression | 787 | 120 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased sex drive (libido) | 76 | |
| Sexual dysfunction | 72 | |
| Nausea | 69 | |
| Weight gain | 68 | |
| Anxious mood | 43 | |
| Vivid dreams | 37 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 218 | |
| Moderate | 373 | |
| Mild | 527 | |
| None | 945 |
Member evaluations
Quiver
evaluated on Dec 11, 2008
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None
Gidget
evaluated on Dec 11, 2008
- Perceived effectiveness for fibromyalgia: Major
- Side effects: Moderate
Dream Weaver
evaluated on Dec 06, 2008
- Perceived effectiveness for fibromyalgia: Moderate
- Side effects: Mild