Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Chronic obstructive pulmonary disease | 164 | 112 | |
Asthma | 131 | 64 | |
Breathing difficulty | 45 | 15 | |
Shortness of breath (dyspnea) | 16 | 6 | |
Bronchitis | 11 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dry mouth | 14 | |
Thrush | 5 | |
Bad taste in mouth | 3 | |
Cough | 3 | |
Hoarseness | 3 | |
Jittery feeling | 3 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 6 | |
Moderate | 35 | |
Mild | 91 | |
None | 299 |
Member evaluations
hskiles
evaluated on Jan 15, 2010
- Perceived effectiveness for asthma: Slight
- Side effects: None
rdc59
evaluated on Nov 13, 2009
- Perceived effectiveness for General health: None
- Side effects: None
bud angus
evaluated on Dec 02, 2009
- Perceived effectiveness for asthma: Moderate
- Side effects: None