| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Irritable bowel syndrome | 256 | 17 | |
| Constipation | 104 | 56 | |
| Bowel problems | 29 | 16 | |
| Chronic constipation | 6 | 5 | |
| High ammonia levels | 6 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 8 | |
| Abdominal cramps | 3 | |
| Abdominal bloating | 2 | |
| Excessive gas | 2 | |
| Nausea | 2 | |
| Bowel incontinence | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 14 | |
| Mild | 13 | |
| None | 53 |
Member evaluations
expastrychef
evaluated on Feb 15, 2012
- Perceived effectiveness for bowel problems: Moderate
- Side effects: None
grampa
evaluated on Nov 01, 2011
- Perceived effectiveness for constipation: None
- Side effects: None
poshbird
evaluated on Oct 12, 2011
- Perceived effectiveness for constipation: Moderate
- Side effects: None