| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 10,061 | 964 | |
| Epilepsy | 3,372 | 539 | |
| Bipolar II disorder | 3,284 | 507 | |
| Bipolar I disorder | 2,026 | 299 | |
| Borderline personality disorder | 568 | 119 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 86 | |
| Dizziness | 74 | |
| Headaches | 72 | |
| Nausea | 52 | |
| Rashes (redness, swelling) | 49 | |
| Memory problems | 48 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 288 | |
| Moderate | 457 | |
| Mild | 644 | |
| None | 1,135 |
Member evaluations
ProfessorBeeker
evaluated on Nov 16, 2008
- Perceived effectiveness for bipolar disorder: Moderate
- Side effects: None
where.the.boys.are
evaluated on Oct 24, 2008
- Perceived effectiveness for Treat my mood condition(s): Slight
- Side effects: None
Meta411
evaluated on Oct 18, 2008
- Perceived effectiveness for bipolar disorder: Moderate
- Side effects: None