| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pneumonia | 103 | 21 | |
| Urinary tract infection | 69 | 13 | |
| Aspiration pneumonia | 15 | 0 | |
| Bronchitis | 10 | 9 | |
| Epididymitis | 10 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 6 | |
| Nausea | 4 | |
| Hives (urticaria) | 2 | |
| Arthralgia | 1 | |
| Digestive problems | 1 | |
| Dry mouth | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 10 | |
| Moderate | 9 | |
| Mild | 15 | |
| None | 47 |