| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Constipation | 105 | 39 | |
| Irritable bowel syndrome | 74 | 35 | |
| Bowel problems | 31 | 8 | |
| Chronic constipation | 11 | 4 | |
| Bowel irritability | 6 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 13 | |
| Abdominal bloating | 5 | |
| Excessive gas | 3 | |
| Abdominal cramps | 2 | |
| Bowel irritability | 2 | |
| Morning diarrhea | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 9 | |
| Moderate | 11 | |
| Mild | 19 | |
| None | 23 |