| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Anxious mood | 1,633 | 718 | |
| Panic disorder | 1,278 | 269 | |
| Social anxiety disorder | 669 | 164 | |
| Insomnia | 241 | 147 | |
| Generalized anxiety disorder | 191 | 86 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 103 | |
| Sleepiness | 56 | |
| Fatigue | 26 | |
| Tiredness | 23 | |
| Sedation | 22 | |
| Dizziness | 16 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 62 | |
| Moderate | 165 | |
| Mild | 368 | |
| None | 689 |
Member evaluations
titanmom1962
evaluated on May 24, 2009
- Perceived effectiveness for Other: Major
- Side effects: None
avaquaint
evaluated on May 15, 2009
- Perceived effectiveness for anxious mood: Major
- Side effects: Moderate
pezzerific
evaluated on May 05, 2009
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None