| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 14 | 9 | |
| Seizures (complex partial) | 10 | 6 | |
| Pain in leg(s) | 7 | 4 | |
| Bladder problems | 5 | 2 | |
| Back pain | 3 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Electric shock sensations | 2 | |
| Bladder problems | 1 | |
| Burning sensation at incision site | 1 | |
| Buzzing vibration sensation | 1 | |
| Cluster headaches | 1 | |
| Irritable bowel syndrome | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 3 | |
| Mild | 9 | |
| None | 25 |