Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
General health | 1,630 | 322 | |
Multiple sclerosis | 318 | 56 | |
Fibromyalgia | 191 | 43 | |
Amyotrophic lateral sclerosis | 79 | 18 | |
Support heart health | 69 | 24 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Fish taste burps | 17 | |
Indigestion | 7 | |
Diarrhea | 5 | |
Bad breath (halitosis) | 4 | |
Fishy taste | 4 | |
Burping | 3 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 7 | |
Moderate | 18 | |
Mild | 65 | |
None | 576 |
Member evaluations
dresbaby
evaluated on Sep 01, 2009
- Perceived effectiveness for increased lipids in blood (hyperlipidemia): Slight
- Side effects: None
queenbeefor3
evaluated on Nov 01, 2008
- Perceived effectiveness for amyotrophic lateral sclerosis: Can't tell
- Side effects: None
knizkar
evaluated on Sep 13, 2009
- Perceived effectiveness for General health: Slight
- Side effects: None