| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Nausea | 540 | 149 | |
| Cyclic vomiting syndrome | 71 | 6 | |
| Kidney stone | 71 | 10 | |
| Gastroparesis | 26 | 8 | |
| Vomiting | 26 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 13 | |
| Headaches | 12 | |
| Drowsiness | 7 | |
| Dizziness | 4 | |
| Sleepiness | 4 | |
| Tiredness | 4 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 8 | |
| Moderate | 18 | |
| Mild | 45 | |
| None | 196 |
Member evaluations
aubri328
evaluated on Aug 18, 2013
- Perceived effectiveness for nausea and vomiting: Major
- Side effects: None
Ladywolf319
evaluated on Jan 15, 2011
- Perceived effectiveness for nausea and vomiting: Major
- Side effects: Severe
blackmanathome
evaluated on Feb 13, 2012
- Perceived effectiveness for multiple sclerosis: Can't tell
- Side effects: None