| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Prostate cancer | 397 | 37 | |
| Elevated PSA | 2 | 0 | |
| Benign prostatic hyperplasia | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Erectile dysfunction | 12 | |
| Sexual impotence | 5 | |
| Urinary incontinence | 5 | |
| Erectile dysfunction | 3 | |
| Fatigue | 2 | |
| Frequent urination | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 20 | |
| Mild | 5 | |
| None | 7 |
Member evaluations
croquethed
evaluated on May 04, 2010
- Perceived effectiveness for prostate cancer: Major
- Side effects: None