Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Schizoaffective disorder | 434 | 54 | |
Schizophrenia | 223 | 27 | |
Autism spectrum disorder | 146 | 15 | |
Psychosis disorder | 135 | 55 | |
Bipolar disorder | 99 | 74 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 62 | |
Drowsiness | 16 | |
Sleepiness | 15 | |
Decreased sex drive (libido) | 12 | |
Excessive daytime sleepiness (somnolence) | 12 | |
Lactation | 12 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 105 | |
Moderate | 102 | |
Mild | 103 | |
None | 94 |
Member evaluations
hms.gemini
evaluated on Feb 23, 2011
- Perceived effectiveness for Promote relaxation: Moderate
- Side effects: Mild
pears
evaluated on Dec 12, 2000
- Perceived effectiveness for bipolar disorder: None
- Side effects: None
derek_eire
evaluated on Sep 22, 2010
- Perceived effectiveness for bipolar disorder: Moderate
- Side effects: Mild