| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Polycystic ovary syndrome | 237 | 28 | |
| Liver cirrhosis | 179 | 6 | |
| Elevated blood pressure | 98 | 26 | |
| Fluid retention (edema) | 36 | 6 | |
| Acne | 28 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Frequent urination | 7 | |
| Dry mouth | 5 | |
| Diarrhea | 3 | |
| Excessive thirst (polydipsia) | 3 | |
| Lightheadedness | 3 | |
| Hot flashes | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 13 | |
| Moderate | 11 | |
| Mild | 25 | |
| None | 56 |
Member evaluations
firefly84
evaluated on Apr 06, 2018
- Perceived effectiveness for elevated blood pressure: Moderate
- Side effects: None
COOPERATI
evaluated on May 09, 2017
- Perceived effectiveness for Increase effect of another treatment: Major
- Side effects: None
HorsesdontgetHayfever
evaluated on Aug 24, 2010
- Perceived effectiveness for acne breakout: Moderate
- Side effects: Mild