| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 1,572 | 631 | |
| Difficulty falling asleep | 619 | 265 | |
| Depressed mood | 201 | 63 | |
| Fibromyalgia | 142 | 42 | |
| Difficulty staying asleep | 117 | 58 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 72 | |
| Drowsiness | 60 | |
| Difficulty waking up | 43 | |
| Grogginess in morning | 31 | |
| Headaches | 26 | |
| Excessive daytime sleepiness (somnolence) | 24 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 106 | |
| Moderate | 204 | |
| Mild | 313 | |
| None | 593 |
Member evaluations
psyclops
evaluated on Oct 01, 2021
- Perceived effectiveness for difficulty falling asleep: Major
- Side effects: None
LadySirona
evaluated on Apr 11, 2018
- Perceived effectiveness for difficulty falling asleep: Major
- Side effects: None
ChronicWarrior
evaluated on Oct 07, 2017
- Perceived effectiveness for sleep problems: Major
- Side effects: Moderate