| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Psoriasis | 123 | 45 | |
| Crohn's disease | 120 | 8 | |
| Psoriatic arthritis | 19 | 6 | |
| Ulcerative colitis | 2 | 0 | |
| Psoriatic plaques (scaly patches) | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Headaches | 3 | |
| Achiness | 1 | |
| Bronchiectasis | 1 | |
| Chronic fatigue | 1 | |
| Excessive dry mouth | 1 | |
| Fatigue | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 13 | |
| None | 38 |