| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Crohn's disease | 180 | 24 | |
| Ulcerative colitis | 92 | 14 | |
| Pouchitis | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 3 | |
| Joint pain | 2 | |
| Tiredness | 2 | |
| Abdominal cramps | 1 | |
| Anxious mood | 1 | |
| Cough | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 10 | |
| Mild | 8 | |
| None | 20 |