| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Depressed mood | 136 | 29 | |
| General health | 92 | 32 | |
| Memory problems | 52 | 13 | |
| Anxious mood | 31 | 8 | |
| Increase effect of another treatment | 29 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Flashbacks | 2 | |
| Stress | 2 | |
| Anxious mood | 1 | |
| Guilt or self blame | 1 | |
| Muscle soreness | 1 | |
| Pain in fingers | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 10 | |
| None | 93 |
Member evaluations
savedandfree
evaluated on Jan 26, 2010
- Perceived effectiveness for Other: Moderate
- Side effects: None
avaquaint
evaluated on Aug 31, 2009
- Perceived effectiveness for depressed mood: Can't tell
- Side effects: None
lisacapeheart
evaluated on Jun 16, 2009
- Perceived effectiveness for Other: Can't tell
- Side effects: Severe