| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 132 | 17 | |
| Insomnia | 44 | 18 | |
| Difficulty falling asleep | 5 | 3 | |
| Anxious mood | 1 | 0 | |
| Difficulty staying asleep | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 2 | |
| Rebound insomnia | 2 | |
| Dry mouth at night | 1 | |
| Excessive sleeping (hypersomnia) | 1 | |
| Flashbacks | 1 | |
| Grogginess | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 2 | |
| Mild | 9 | |
| None | 31 |
Member evaluations
kelly_green_survivor
evaluated on Jun 29, 2011
- Perceived effectiveness for insomnia: None
- Side effects: None
seeker4me
evaluated on Sep 26, 2010
- Perceived effectiveness for insomnia: Can't tell
- Side effects: Mild
marathoner452
evaluated on Apr 22, 2010
- Perceived effectiveness for insomnia: Moderate
- Side effects: None